PERMANENT MAGNET NdFeB Magnet | Ferrite Magnet | Alnico Magnet | SmCo Magnet | Flexible Magnet | Fridge Magnet | Magnetic Assemblies | Magnetic Powder | Magnetic Compound | Machinery | Magnetic Jewelry | Magnetic Separator
Home > Products > Magnetic Assemblies > Magnetic Lifter
Magnetic Assemblies Alnico holding assemblies Ferrite holding assemblies Magnetic Chuck Magnetic Base Magnet Lifter
inlp
Permanent Magnet Lifter

Permanent Magnet Lifter

Powered by strongest NdFeB Permanent Magnet and with our unique design, our lifter has below features:

  1. Small and most compact.
  2. No need of electricity and no dangerous from sudden cut off of electricity.
  3. No damage to contacting surface of lifted objects.
  4. The position of magnetism on/off switch is secured by a BUTTON
  5. With a V shape slot through the center of holding surface, both round and flat steel objects can be lifted
  6. Safety Factor of all types is 3.5 Minimum.

 

 

 

Permanent Magnet Lifter

 
 
P/N Rated Lifting Strength (KG) Pull-off Strength (KG) L (mm) B (mm) H (mm) R (mm) Max Working Temperature (oC) Weight (KG)
XML-01-01 100 350 62 92 67 126 80 3
XML-01-02 300 1050 92 162 91 155 80 10
XML-01-03 600 2100 122 232 117 196 80 24
XML-01-04 1000 3500 176 258 163 285 80 50
XML-01-05 2000 7000 234 378 212 426 80 125
XML-01-06 3000 10500 286 458 261 521 80 220
XML-01-07 6000 21000 430 600 355 180 80 420


LWM-1 Lifting Magnets (Normal Temperature Tolerance)

We produce diverse kinds of lifting magnets in large quantities every year. Round or rectangular. Welded or cast. Land use or diving. Normal temperature tolerance or high temperature tolerance. Single or cascade. When you needs lifting magnet, please call us. You'll always hold a winning hand if you use Yuxiang lifting magnets!

 

ww                              

Technical Specification Voltage Rated 200DC Working Duration(TD):60%

Model LMW1-70 LMW1-90 LMW1-110 LMW1-130 LMW1-150 LMW1-165 LMW1-180 LMW1-185 LMW1-210 LMW1-240
Outline Dimensions A mm 700 900 1100 1300 1500 1650 1800 1850 2100 2400
B 840 1100 1150 250 1300 1500 1500 1550 1900 2000
C 160 190 210 240 340 340 360 360 400 450
D 100 120 140 170 200 200 220 220 250 280
E 35 40 50 60 60 60 75 75 80 80
Weight kg 510 850 1400 2150 2850 3650 4600 5000 6700 8700
Cool-State Current A 16 26 35 53 71 80 102 108 125 150
Power Consumption kw 3.5 5.7 7.7 11.7 15.6 17.6 22.4 23.8 27.5 33
Lifting Capability Steel Spehere 2500 4500 6500 8500 11000 13000 14500 15500 21000 23000
Casting Iron(Cool/Hot) 400/210 620/420 1050/810 1450/1150 2000/1600 2400/1850 2800/2100 3100/2300 3600/2900 4900/4100
Steel Remainder(Cool/Hot) 400/210 620/420 1050/810 1450/1150 2000/1600 2200/1800 2800/2100 2900/2200 3600/2900 4100/3400
Scrap(Cool/Hot) 130/110 260/210 460/410 710/610 1000/850 1400/1200 1550/1300 1750/1500 2150/1800 2950/2350
Auxiliary Device Cable Spehere DL-102 DL-202
Cable Roll JTA50-15-2 II JTA65-15-2 II JTA80-15-2 II JTA120-15-2 II JTA150-15-2 II
Cable 10mm² 2 cores 16mm² 2 cores 25mm² 2 cores 35mm² 2 cores
20m 1 piece 20m 1 piece 20m 1 piece 20m 1 piece
Rectifying Control Box LA-5 LA-10 LA-15 LA-20 LA-25 LA-30 LA-35
(For Reference Only)

Super-strong excitation, 290VDC for starting to lift, 200VDC for transporting.